Skip to main content
Close Menu
Menu Menu
Sign In Sign In
  • PeopleOne Health Close menu
  • SparkAmerica Calendar
  • Articles
  • Learn About PeopleOne
  • Help
  • Sign In

SparkCleveland OH 2023 Fit City Challenge

Cleveland OH skyline
Presented by:
Oswald Companies Vionic PeopleOne Personal Pharmacist

Large Companies in Cleveland OH Leaderboard

Rank Company Minutes
1 CrossCountry Mortgage 493,084 729
2 Parma City Schools 272,302 3972
3 Spitzer 30,754 1156
4 #TeamCleveland 13,784 1802
5 Bedford City School District 11,399 623
6 Cleveland Public Library 6,647 694
7 Victory Capital Management 3,951 1262
8 Case Western Reserve University 141 653
9 Lake Health 101 947
10 Applied Industrial Technologies, Inc. 58 599
11 Notre Dame College 45 3732
Follow us on:
Facebook LinkedIn
Official rules
© PeopleOne Health 2023 Privacy Policy Terms of Use