Large Companies in Cleveland OH Leaderboard
| Rank | Company | Minutes | |
|---|---|---|---|
| 1 | CrossCountry Mortgage | 508,511 | |
| 2 | Flexjet, LLC | 131,368 | |
| 3 | Victory Capital Management | 98,548 | |
| 4 | Spitzer | 83,315 | |
| 5 | Weltman, Weinberg & Reis | 41,381 | |
| 6 | Greater Cleveland RTA | 24,421 | |
| 7 | Parma City Schools | 16,057 | |
| 8 | #TeamCleveland | 6,890 | |
| 9 | Cleveland Public Library | 5,157 | |
| 10 | Ohio Machinery | 2,246 | |
| 11 | Diocese of Cleveland | 1,161 | |
| 12 | Cuyahoga County Board of Developmental Disabilities | 605 | |
| 13 | City of Cleveland | 100 |


