Medium Companies in Cleveland OH Leaderboard
| Rank | Company | Minutes | |
|---|---|---|---|
| 1 | Advizex | 79,601 | |
| 2 | Enerco Group Inc. | 65,288 | |
| 3 | The Equity Engineering Group, Inc | 52,680 | |
| 4 | GrafTech International | 42,512 | |
| 5 | Ashtabula County Technical & Career Campus | 30,686 | |
| 6 | Asurint | 28,058 | |
| 7 | Cleveland Metropolitan School District | 7,176 | |
| 8 | Oswald Companies | 2,257 | |
| 9 | Signature Health Inc. | 1,872 | |
| 10 | State Industrial Products Corp. | 1,742 | |
| 11 | Geneva Area City Schools | 805 |


