Skip to main content
Close Menu
Menu Menu
Sign In Sign In
  • PeopleOne Health Close menu
  • SparkAmerica Calendar
  • Articles
  • Learn About PeopleOne
  • Help
  • Sign In

SparkCleveland OH 2023 Fit City Challenge

Cleveland OH skyline
Presented by:
Oswald Companies Vionic PeopleOne Personal Pharmacist

Medium Companies in Cleveland OH Leaderboard

Rank Company Minutes
1 The Middlefield Banking Company 138,269 1211
2 Advizex 121,618 582
3 Oswald Companies 103,213 1070
4 Asurint 64,801 606
5 Majestic Steel USA 47,767 981
6 GrafTech International 45,224 848
7 Cleveland Institute of Art 39,140 689
8 n2y, LLC 35,716 2267
9 GNCO 15,434 840
10 Equity Trust Company 6,477 780
11 State Industrial Products Corp. 4,805 1166
12 Mid-West Forge 4,737 1011
13 Foundation Software 455 821
14 Community Care Ambulance 263 708
15 Cleveland Browns 92 685
Follow us on:
Facebook LinkedIn
Official rules
© PeopleOne Health 2023 Privacy Policy Terms of Use